2015 OSSA TR 280I
The fifth generation of the TR is a mature, polished and evolved product in every detail, but also remains the lightest and most technologically advanced trials bike. Its dry weight of 64.5 kilos, its reliable and progressive fuel injected engine, exclusive equipment such as the Öhlins shock absorber, its compact and optimized for maximum lightness of the rear axle frame, and exclusive style, make the TRi in a unique option for riders of all ages and levels.
Specification
TR280i Engine | |
Capacity | 272,2 cc |
Type | Two-stroke single cylinder inverted admission direct reed crankcase |
Cooling System | Liquid |
Bore x Stroke | 76×60 mm |
Fuel Supply | EFI Kokusan Battery-less System |
Ignition | Kokusan CDI digital magnetic flywheel |
Clutch | Hydraulic control |
Gear box | 6 speed |
Transmission | Primary with gears, secondary with chain |
Engine lubrication | Mix 0.9% 100% synthetic oil |
Gear and clutch lubrication | 450 cc. Extreme Gear type oil 75 W |
TR280i Chassis | |
Type | Tubular profile CR-Mo steel with pipe and forged aluminium lower |
Front Suspension | Marzocchi Hydraulic Fork with 40 mm al. sliders Adjustable rebound and compression damping |
Rear Suspension | Progressive hydraulic monoshock TTX Ohlins with adjustable preload, rebound and compression damping |
Front Break | Disc diameter 185 mm 4-piston calliper |
Rear Break | Disc diameter 150 mm 2-piston calliper |
Front Wheel | 28 spokes with 2.75 x21 tires |
Rear Wheel | 28 spokes with 4.00 x18 tubeless tire |
Engine Protector | Built in AA7075 T6 |
Kick Start | Forged aluminium |
Gear and break pedal | Forged aluminium with flexible tip |
TR280i Weight and dimensions | |
Wheelbase | 1.328 mm |
Seat Height | 655 mm |
Ground Clearance | 340 mm |
Tank capacity | 2,6 litres |
Dry weight | 64,5 Kg |