2014 OSSA TR300I
THE 300 ARRIVES TO THE TRi RANGE
The 300 arrives this year to the TRi range and will satisfy the most demanding and professional riders. In addition to the improvements and changes that benefit the entire range, the TR300i 2014 also has a completely new cylinder with new thermodynamics that provides high power for the most experienced users.
Specification
TR280I Engine | |
Capacity | 294 cc |
Type | Two-stroke single cylinder inverted admission direct reed crankcase |
Cooling System | Liquid |
Bore x Stroke | 79×60 mm |
Fuel Supply | EFI Kokusan Batery-less System |
Ignition | Kokusan CDI digital magnetic flywheel |
Clutch | Hydraulic control |
Gear box | 6 speed |
Transmission | Primary with gears, secondary with chain |
Engine lubrication | Mix 0.9% 100% synthetic oil |
Gear and clutch lubrication | 450 cc. Extreme Gear type oil 75 W |
TR280I Chassis | |
Type | Tubular profile CR-Mo steel with pipe of aluminium and forged aluminum lower |
Front suspension | Fork with aluminum bars, 40 mm diameter Marzocchi adjustable compression and rebound |
Rear Suspension | Variable progressive system with shock absorber Öhlins TTX adjustable compression and rebound |
Front Break | Disc diameter 185 mm 4-piston caliper |
Rear Break | Disc diameter 150 mm 2-piston caliper |
Front Wheel | 28 spokes with 2.75 x21 tires |
Rear Wheel | 28 spokes with 4.00 x18 tubeless tire |
Engine Protector | Built in AA7075 T6 |
Kick Start | Forged aluminum |
Gear & Break Pedal | Forged aluminum with flexible tip |
TR280I Weight and dimensions | |
Wheelbase | 1.328 mm |
Seat height | 655 mm |
Ground Clearance | 340 mm |
Tank capacity | 2,6 liters |
Dry weight | 66.8 Kg |